Vacuum | 1M 4.16
Part # | 2800023 |
---|---|
Users | 2 |
Operatories | 2 |
Hp | 0.94 |
"Hg | 5 - 25 |
Amps | 5.2 |
Volts | 220, 1 Phase |
dB | 67 |
L x W x H | 17” x 17” x 30” |
Lbs | 86 |
Compressor | S 1.5
Part # | 2880106 |
---|---|
Users | 3 |
Hp | 1.5 |
CFM @ 80PSI | 5 |
Tank | 13 Gal |
Voltage | 220V / 1 / 60Hz / 8.5A |
dB | 72 |
L x W x H | 25” x 22” x 28” |
Lbs | 132 |
Solenoid
Part # | 2900013 |
---|
Triple Switch
Part # | 2900104 |
---|